
21 Dec Double Your Contribution with Matching Gift Programs
Posted at 09:41h
in Newsroom
Matching Gifts
We invite you to join those donors who have s-t-r-e-t-c-h-e-d their dollars to help fight breast cancer. Did you know that many companies will match dollar-for-dollar what you donate to Komen? Many companies offer matching gift programs to encourage you to contribute to organizations like Susan G. Komen®. Please click here to make your gift and see whether your employer will match the charitable contribution.
To learn more about matching gift opportunities, please contact: Komen San Diego at info@sdkomen.org or 858.573.2760.
Company Name |
Cash Donations/Volunteer Hours | Minimum/Maximum Gift Requirement | Link to Matching Gift Instructions | Phone Number |
|
---|---|---|---|---|---|
Verizon | Cash/Volunteer Hours | Min $25 Max $1,000 ( $750 for every 50 hours) (Max $1,500) | Link | engagement@verizonfoundation.org | (866) 247-2687 |
Microsoft | Cash/Volunteer Hours | Min $1 Max $15,000 ($25 per hour) | Link | microsoftgive@benevity.com | |
Dell | Cash/Volunteer Hours | Min $10 Max $10,000 ($150 for every 10 hours Max $600) | Link | dell-support@yourcause.com | (972) 755-3954 |
Johnson & Johnson | Cash | Min $25 Max $20,000 (2:1 match) | Link | jnj@easymatch.com | (800) 804-4381 |
CarMax | Cash/Volunteer Hours | Min $25 Max $10,000 (Min 10hrs, $10 per hr Max $10,000 | Link | kmxfoundation@carmax.com | (804) 747-0422 |
Bank of America/Merrill Lynch | Cash/Volunteer Hours | Min $25 Max $5,000 (50hrs=$250 & 100hrs=$500) | Link | (800) 218-9946 | |
Aetna | Cash/Volunteer Hours | Min $24 Max $5,000 (20hrs=$300) | Link | aetnafoundation@aetna.com | (888) 254-4059 |
American Express | Cash/Volunteer Hours | Min. $25 Max $8,000; Min. 25 hours, volunteer max $1,000 | Link | AMEX@easymatch.com | 888-297-6282 |
AT&T (Cause Cards) | Cash | Min $25 Max $250 | Link | att-support@yourcause.com | (866) 678-2287 |
GAP Foundation (includes GAP, Banana Republic & Old Navy) | Cash/Volunteer Hours | Min $25 Max $1,000-10,000 (15hrs = $150) | Link | help@bewhatspossible.com | (855) 411-4297 |
Cisco Systems | Cash/Volunteer Hours | Min $50 Max $1,000 (Min 10hrs, $10 per hr) | Link | ccmg-support@cisco.com | |
Coca-Cola | Cash | Min $25 Max $20,000 (2:1 match) | Link | communitykonnect@coca-cola.com | (800) 438-2653 |
Albertsons | Grants | Link | donations@albertsonsllc.com | ||
Allstate Insurance | Cash/Volunteer Hours | Min $25 Max $5,000 (Min 16hrs, Max $500-$1,000) | Link | grants@allstate.com | (877) 301-6242 |
Apple | Cash/Volunteer Hours | Min $1 Max $10,000 ($25 per hour) | Link | causes@benevity.org | (800) 473-7411 |
Pfizer Inc. | Cash/Volunteer Hours | Min $25 Max $15,000 (72hrs+ in 6months = $1,000) | Link | pfizer@easymatch.com | (888) 782-3048 |
Home Depot | Cash | Min $25 Max $3,000 | Link | homedepot@gooddonegreat.com | (855) 671-5096 |
Shell Oil | Cash | Min $25 Max $5,500 | Link | Shell@easymatch.com | (800) 554-7861 |
Qualcomm | Cash/Volunteer Hours | Min $50 Max $5,000 (15hrs = $250) | Link | qualcommfoundation@easymatch.com | (866) 846-9053 |
Kaiser Permanente | Cash/Volunteer Hours | Min $25 Max $200 (25hrs = $5,000-20,000 grants) | Link | (866) 470-8016 | |
Sempra Energy | Cash/Volunteer Hours | Min $25 Max $2,500 (Min 10hrs, Max $1,000) | Link | SempraEmployeeGiving@Sempra.com | (866) 262-4842 |
LPL Financial | Cash | Min $100 Max $500 | Link | lplsupport@cybergrants.com | (855) 280-6539 |
Goodrich | Cash/Volunteer Hours | Min $25 Max $10,000 (60hrs=$250 Max $500) | Link | utc@easymatch.com | (866) 454-8215 |
General Electric | Cash | Min $25 Max $25,000 | Link | gesupport@cybergrants.com | (800) 305-0669 |
Pepsi | Cash/Volunteer Hours | Min $25 Max $10,000 (50+hrs, grant 2:1) | Link | support@yourcause.com | (972) 755-3950 |
Sony Contact: Lisa Davis |
Cash | Min $50 Max $2,000 | Link | lisa_davis@sonyusa.com | |
Starbucks | Cash/Volunteer Hours | Min $20 Max $1,500 (Min 25hrs Max $1,000) | Link | starbucks@cybergrants.com | (866) 763-1815 |
State Farm Insurance | Cash/Volunteer Hours | Min $25 Max $3,000 (40hrs = $500) | Link | statefarm@easymatch.com | (866) 604-5480 |
Time Warner (HBO, Synapse, Time, Turner, Warner Bros) | Cash/Volunteer Hours | Min $25 Max $1,000 (30hrs=$500) | Link | corporate.responsibility@timewarner.com | (212) 484-8000 |
Walmart/Sam’s Club | Volunteer Hours | 25hrs=$250 50hrs=$500 | Link | (800) 530-9925 | |
Wells Fargo | Cash/Volunteer Hours | Min $25 Max 5,000 (No min/max for volunteer) | Link | help@wellsfargo.dotopia.com | (866) 222-3417 |
Costco | Cash | Min $25 Max $10,000 | Link | ||
Clorox | Cash/Volunteer Hours | Min $25 Max $5,000 (24hrs=$300) | Link | corporate.communications@clorox.com | |
Union Bank | Cash/Volunteer Hours | Max $2,500 | Link | ||
US Bank/U.S. Bancorp | Cash/Volunteer Hours | Min $50 Max $3,000 (Min 5hrs, $5per hr Max $200) | Link | usbank@easymatch.com | (866) 243-6925 |